Home
Launches
Payloads
Cores
Rockets
Ships
Launch Pads
Type: Dragon 1.1
Launch: 5eb87d1cffd86e000604b369
| Reused | Yes |
| Mass (kg) | 2410 |
| Mass (lbs) | 5313 |
| Orbit | ISS |
| Reference System | geocentric |
| Regime | low-earth |
| Semi-Major Axis (km) | 6685.069 |
| Eccentricity | 0.0119429 |
| Periapsis (km) | 227.094 |
| Apoapsis (km) | 386.773 |
| Inclination (°) | 51.6352 |
| Period (min) | 90.66 |
| Epoch | 6/29/2018, 11:28:11 AM |
| Mean Motion | 15.88341598 |
| RAAN | 317.9412 |
| Argument of Pericenter | 52.1513 |
| Mean Anomaly | 25.5794 |
| Customers |
|
| Manufacturers |
|
| Nationalities |
|
| NORAD IDs |
|
| Capsule | 5e9e2c5cf359183bb73b266e |
| Mass Returned (kg) | 1700 |
| Mass Returned (lbs) | 3747.9 |
| Flight Time (s) | 3069300 |
| Manifest | https://www.nasa.gov/sites/default/files/atoms/files/spacex_crs-15_mision_overview_rev2_high_res7.pdf |
| Water Landing | Yes |
| Land Landing | No |