Home
Launches
Payloads
Cores
Rockets
Ships
Launch Pads
Type: rocket
Status: Inactive




| Company | SpaceX |
| Country | United States |
| Cost per Launch | $7,000,000 |
| Success Rate | 0% |
| First Flight | 2021-12-01 |
| Stages | 2 |
| Boosters | 0 |
| Height | 118 m / 387 ft |
| Diameter | 9 m / 30 ft |
| Mass | 1,335,000 kg / 2,943,000 lb |
| Wikipedia | https://en.wikipedia.org/wiki/SpaceX_Starship |
Starship and Super Heavy Rocket represent a fully reusable transportation system designed to service all Earth orbit needs as well as the Moon and Mars. This two-stage vehicle — composed of the Super Heavy rocket (booster) and Starship (ship) — will eventually replace Falcon 9, Falcon Heavy and Dragon.
| Engines | 37 |
| Fuel Amount (tons) | 3300 |
| Reusable | Yes |
| Thrust (Sea Level) | 128000 kN / 28775544 lbf |
| Thrust (Vacuum) | 138000 kN / 31023634 lbf |
| Engines | 6 |
| Fuel Amount (tons) | 1200 |
| Reusable | Yes |
| Thrust | 1957 kN / 440000 lbf |
| Fairing Height | null m / null ft |
| Fairing Diameter | null m / null ft |
| Payload Option | Spaceship |
| Engine Count | 37 |
| Type | raptor |
| Version | |
| Thrust-to-Weight | 107 |
| ISP (Sea Level) | 330 |
| ISP (Vacuum) | 380 |
| Thrust Sea Level | 1780 kN / 400000 lbf |
| Thrust Vacuum | 1960 kN / 440000 lbf |
| Propellant 1 | liquid oxygen |
| Propellant 2 | liquid methane |
| Orbit | Mass (kg) | Mass (lb) |
|---|---|---|
| Low Earth Orbit | 150,000 | 330,000 |
| Mars Orbit | 100,000 | 220,000 |
| Moon Orbit | 100,000 | 220,000 |