Home
Launches
Payloads
Cores
Rockets
Ships
Launch Pads
Type: Dragon 2.0
Launch: 5fe3af84b3467846b3242161
| Reused | Yes |
| Mass (kg) | 3328 |
| Mass (lbs) | 7336.984 |
| Orbit | ISS |
| Reference System | geocentric |
| Regime | low-earth |
| Semi-Major Axis (km) | 6637.924 |
| Eccentricity | 0.0086979 |
| Periapsis (km) | 202.053 |
| Apoapsis (km) | 317.525 |
| Inclination (°) | 51.6394 |
| Period (min) | 89.703 |
| Epoch | 7/10/2021, 3:41:28 AM |
| Mean Motion | 16.05293233 |
| RAAN | 228.5564 |
| Argument of Pericenter | 82.8341 |
| Mean Anomaly | 29.9538 |
| Customers |
|
| Manufacturers |
|
| Nationalities |
|
| NORAD IDs |
|
| Capsule | 60b803421f83cc1e59f1644d |
| Mass Returned (kg) | 2404 |
| Mass Returned (lbs) | 5300 |
| Flight Time (s) | 3146340 |
| Water Landing | Yes |
| Land Landing | No |