Home
Launches
Payloads
Cores
Rockets
Ships
Launch Pads
Type: Crew Dragon
Launch: 5fe3b15eb3467846b324216d
| Reused | No |
| Mass (kg) | 12519 |
| Mass (lbs) | 27600 |
| Orbit | ISS |
| Reference System | geocentric |
| Regime | low-earth |
| Semi-Major Axis (km) | 6688.205 |
| Eccentricity | 0.0143837 |
| Periapsis (km) | 213.869 |
| Apoapsis (km) | 406.271 |
| Inclination (°) | 51.6404 |
| Period (min) | 90.724 |
| Epoch | 5/5/2022, 10:39:05 AM |
| Mean Motion | 15.8722471 |
| RAAN | 188.2433 |
| Argument of Pericenter | 58.1913 |
| Mean Anomaly | 20.4352 |
| Customers |
|
| Manufacturers |
|
| Nationalities |
|
| NORAD IDs |
|
| Capsule | 617c05591bad2c661a6e2909 |
| Water Landing | No |
| Land Landing | No |