Home
Launches
Payloads
Cores
Rockets
Ships
Launch Pads
Type: Satellite
Launch: 5ef6a2e70059c33cee4a8293
| Reused | No |
| Mass (kg) | 15600 |
| Mass (lbs) | 34392 |
| Orbit | VLEO |
| Reference System | geocentric |
| Regime | very-low-earth |
| Semi-Major Axis (km) | 6529.676 |
| Eccentricity | 0.0007949 |
| Periapsis (km) | 146.351 |
| Apoapsis (km) | 156.732 |
| Inclination (°) | 53.0227 |
| Period (min) | 87.518 |
| Epoch | 7/14/2021, 6:47:40 AM |
| Mean Motion | 16.45376551 |
| RAAN | 331.8822 |
| Argument of Pericenter | 310.4108 |
| Mean Anomaly | 50.2494 |
| Customers |
|
| Manufacturers |
|
| Nationalities |
|
| NORAD IDs |
|
| Water Landing | No |
| Land Landing | No |