Home
Launches
Payloads
Cores
Rockets
Ships
Launch Pads
Type: Satellite
Launch: 5ed983aa1f30554030d45c31
| Reused | No |
| Mass (kg) | 1440 |
| Mass (lbs) | 3174.657 |
| Orbit | PO |
| Reference System | geocentric |
| Regime | low-earth |
| Semi-Major Axis (km) | 7715.871 |
| Eccentricity | 0.0007926 |
| Periapsis (km) | 1331.621 |
| Apoapsis (km) | 1343.852 |
| Inclination (°) | 66.0444 |
| Period (min) | 112.418 |
| Epoch | 11/30/2022, 6:34:51 AM |
| Mean Motion | 12.80929725 |
| RAAN | 304.6086 |
| Argument of Pericenter | 264.9511 |
| Mean Anomaly | 95.0598 |
| Customers |
|
| Nationalities |
|
| NORAD IDs |
|
| Water Landing | No |
| Land Landing | No |