Home
Launches
Payloads
Cores
Rockets
Ships
Launch Pads
Type: Dragon 2.0
Launch: 5eb87d4effd86e000604b391
| Reused | No |
| Mass (kg) | 2972 |
| Mass (lbs) | 6552.138 |
| Orbit | ISS |
| Reference System | geocentric |
| Regime | low-earth |
| Semi-Major Axis (km) | 6680.628 |
| Eccentricity | 0.0151397 |
| Periapsis (km) | 201.351 |
| Apoapsis (km) | 403.636 |
| Inclination (°) | 51.644 |
| Period (min) | 90.57 |
| Epoch | 1/13/2021, 5:38:50 PM |
| Mean Motion | 15.89925614 |
| RAAN | 26.3562 |
| Argument of Pericenter | 61.4578 |
| Mean Anomaly | 300.1249 |
| Customers |
|
| Manufacturers |
|
| Nationalities |
|
| NORAD IDs |
|
| Capsule | 5fbb0f8fec55b34eb9f35c14 |
| Mass Returned (kg) | 2002 |
| Mass Returned (lbs) | 4414 |
| Flight Time (s) | 3294659 |
| Manifest | https://www.nasa.gov/sites/default/files/atoms/files/spacex_crs-21_mision_overview_high_res.pdf |
| Water Landing | Yes |
| Land Landing | No |