Home
Launches
Payloads
Cores
Rockets
Ships
Launch Pads
Type: Crew Dragon
Launch: 5eb87d4dffd86e000604b38e
| Reused | No |
| Orbit | ISS |
| Reference System | geocentric |
| Regime | low-earth |
| Semi-Major Axis (km) | 6786.516 |
| Eccentricity | 0.0003648 |
| Periapsis (km) | 405.905 |
| Apoapsis (km) | 410.857 |
| Inclination (°) | 51.6413 |
| Period (min) | 92.732 |
| Epoch | 5/2/2021, 3:59:09 AM |
| Mean Motion | 15.52860534 |
| RAAN | 210.3563 |
| Argument of Pericenter | 291.1645 |
| Mean Anomaly | 161.0916 |
| Customers |
|
| Manufacturers |
|
| Nationalities |
|
| NORAD IDs |
|
| Capsule | 5f6f99fddcfdf403df379709 |
| Mass Returned (kg) | 9616 |
| Mass Returned (lbs) | 21200 |
| Flight Time (s) | 14450000 |
| Water Landing | Yes |
| Land Landing | No |