Home
Launches
Payloads
Cores
Rockets
Ships
Launch Pads
Type: Satellite
Launch: 5eb87d46ffd86e000604b389
| Reused | No |
| Mass (kg) | 15600 |
| Mass (lbs) | 34392 |
| Orbit | VLEO |
| Reference System | geocentric |
| Regime | very-low-earth |
| Semi-Major Axis (km) | 6925.372 |
| Eccentricity | 0.0001931 |
| Periapsis (km) | 545.9 |
| Apoapsis (km) | 548.574 |
| Inclination (°) | 53.0533 |
| Period (min) | 95.593 |
| Epoch | 11/30/2022, 1:30:19 AM |
| Mean Motion | 15.06392326 |
| RAAN | 203.997 |
| Argument of Pericenter | 52.2538 |
| Mean Anomaly | 307.8625 |
| Customers |
|
| Manufacturers |
|
| Nationalities |
|
| NORAD IDs |
|
| Water Landing | No |
| Land Landing | No |