Home
Launches
Payloads
Cores
Rockets
Ships
Launch Pads
Type: Crew Dragon
Launch: 5eb87d46ffd86e000604b388
| Reused | No |
| Mass (kg) | 9525 |
| Mass (lbs) | 20999.03 |
| Orbit | ISS |
| Reference System | geocentric |
| Regime | low-earth |
| Semi-Major Axis (km) | 6637.784 |
| Eccentricity | 0.0155448 |
| Periapsis (km) | 156.466 |
| Apoapsis (km) | 362.832 |
| Inclination (°) | 51.6858 |
| Period (min) | 89.7 |
| Epoch | 8/2/2020, 11:41:07 AM |
| Mean Motion | 16.05343597 |
| RAAN | 119.2669 |
| Argument of Pericenter | 11.5318 |
| Mean Anomaly | 170.7584 |
| Customers |
|
| Manufacturers |
|
| Nationalities |
|
| NORAD IDs |
|
| Capsule | 5e9e2c5df359188aba3b2676 |
| Mass Returned (kg) | 150 |
| Mass Returned (lbs) | 330.7 |
| Flight Time (s) | 5527500 |
| Water Landing | Yes |
| Land Landing | No |