Home
Launches
Payloads
Cores
Rockets
Ships
Launch Pads
Type: Dragon 1.1
Launch: 5eb87d42ffd86e000604b384
| Reused | Yes |
| Mass (kg) | 1977 |
| Mass (lbs) | 4358.539 |
| Orbit | ISS |
| Reference System | geocentric |
| Regime | low-earth |
| Semi-Major Axis (km) | 6793.753 |
| Eccentricity | 0.0010224 |
| Periapsis (km) | 408.672 |
| Apoapsis (km) | 422.564 |
| Inclination (°) | 51.6432 |
| Period (min) | 92.88 |
| Epoch | 4/7/2020, 3:36:40 PM |
| Mean Motion | 15.50379704 |
| RAAN | 337.5161 |
| Argument of Pericenter | 31.3734 |
| Mean Anomaly | 354.3442 |
| Customers |
|
| Manufacturers |
|
| Nationalities |
|
| NORAD IDs |
|
| Capsule | 5e9e2c5cf359185d753b266f |
| Mass Returned (kg) | 1814.4 |
| Mass Returned (lbs) | 4000 |
| Flight Time (s) | 2508480 |
| Manifest | https://www.nasa.gov/sites/default/files/atoms/files/spacex_crs-20_mission_overview.pdf |
| Water Landing | Yes |
| Land Landing | No |