Home
Launches
Payloads
Cores
Rockets
Ships
Launch Pads
Type: Satellite
Launch: 5eb87d3fffd86e000604b382
| Reused | No |
| Mass (kg) | 15600 |
| Mass (lbs) | 34392 |
| Orbit | VLEO |
| Reference System | geocentric |
| Regime | very-low-earth |
| Semi-Major Axis (km) | 6925.36 |
| Eccentricity | 0.0001704 |
| Periapsis (km) | 546.045 |
| Apoapsis (km) | 548.405 |
| Inclination (°) | 53.0548 |
| Period (min) | 95.592 |
| Epoch | 11/30/2022, 3:33:43 AM |
| Mean Motion | 15.06396244 |
| RAAN | 233.6086 |
| Argument of Pericenter | 58.6593 |
| Mean Anomaly | 301.4563 |
| Customers |
|
| Manufacturers |
|
| Nationalities |
|
| NORAD IDs |
|
| Water Landing | No |
| Land Landing | No |