Home
Launches
Payloads
Cores
Rockets
Ships
Launch Pads
Type: Satellite
Launch: 5eb87d3cffd86e000604b380
| Reused | No |
| Mass (kg) | 15600 |
| Mass (lbs) | 34392 |
| Orbit | VLEO |
| Reference System | geocentric |
| Regime | very-low-earth |
| Semi-Major Axis (km) | 6925.365 |
| Eccentricity | 0.0001762 |
| Periapsis (km) | 546.01 |
| Apoapsis (km) | 548.451 |
| Inclination (°) | 53.0563 |
| Period (min) | 95.592 |
| Epoch | 11/30/2022, 10:43:39 AM |
| Mean Motion | 15.06394543 |
| RAAN | 312.2737 |
| Argument of Pericenter | 62.834 |
| Mean Anomaly | 297.2829 |
| Customers |
|
| Manufacturers |
|
| Nationalities |
|
| NORAD IDs |
|
| Water Landing | No |
| Land Landing | No |