Home
Launches
Payloads
Cores
Rockets
Ships
Launch Pads
Type: Dragon 1.1
Launch: 5eb87d39ffd86e000604b37e
| Reused | Yes |
| Mass (kg) | 5000 |
| Mass (lbs) | 11023 |
| Orbit | ISS |
| Reference System | geocentric |
| Regime | low-earth |
| Semi-Major Axis (km) | 6796.2 |
| Eccentricity | 0.0005159 |
| Periapsis (km) | 414.559 |
| Apoapsis (km) | 421.571 |
| Inclination (°) | 51.6453 |
| Period (min) | 92.93 |
| Epoch | 1/6/2020, 1:22:06 PM |
| Mean Motion | 15.49542542 |
| RAAN | 73.183 |
| Argument of Pericenter | 105.4393 |
| Mean Anomaly | 49.5527 |
| Customers |
|
| Manufacturers |
|
| Nationalities |
|
| NORAD IDs |
|
| Capsule | 5e9e2c5bf3591880643b2669 |
| Mass Returned (kg) | 1633 |
| Mass Returned (lbs) | 3732 |
| Flight Time (s) | 2577240 |
| Manifest | https://www.nasa.gov/sites/default/files/atoms/files/spacex_crs-19_mission_overview.pdf |
| Water Landing | Yes |
| Land Landing | No |