Home
Launches
Payloads
Cores
Rockets
Ships
Launch Pads
Type: Satellite
Launch: 5eb87d39ffd86e000604b37d
| Reused | No |
| Mass (kg) | 15600 |
| Mass (lbs) | 34392 |
| Orbit | VLEO |
| Reference System | geocentric |
| Regime | very-low-earth |
| Semi-Major Axis (km) | 6925.351 |
| Eccentricity | 0.0001744 |
| Periapsis (km) | 546.009 |
| Apoapsis (km) | 548.424 |
| Inclination (°) | 53.0565 |
| Period (min) | 95.592 |
| Epoch | 11/30/2022, 11:40:40 AM |
| Mean Motion | 15.06399078 |
| RAAN | 152.107 |
| Argument of Pericenter | 69.0519 |
| Mean Anomaly | 291.0657 |
| Customers |
|
| Manufacturers |
|
| Nationalities |
|
| NORAD IDs |
|
| Water Landing | No |
| Land Landing | No |