Home
Launches
Payloads
Cores
Rockets
Ships
Launch Pads
Type: Dragon 1.1
Launch: 5eb87d36ffd86e000604b37b
| Reused | Yes |
| Mass (kg) | 2227.7 |
| Mass (lbs) | 4911.2 |
| Orbit | ISS |
| Reference System | geocentric |
| Regime | low-earth |
| Semi-Major Axis (km) | 6783.699 |
| Eccentricity | 0.0012921 |
| Periapsis (km) | 396.799 |
| Apoapsis (km) | 414.329 |
| Inclination (°) | 51.6451 |
| Period (min) | 92.674 |
| Epoch | 8/27/2019, 5:12:55 PM |
| Mean Motion | 15.53827763 |
| RAAN | 6.4496 |
| Argument of Pericenter | 282.6291 |
| Mean Anomaly | 225.0377 |
| Customers |
|
| Manufacturers |
|
| Nationalities |
|
| NORAD IDs |
|
| Capsule | 5e9e2c5cf359188bfb3b266b |
| Mass Returned (kg) | 1224.7 |
| Mass Returned (lbs) | 2700 |
| Flight Time (s) | 2665020 |
| Manifest | https://www.nasa.gov/sites/default/files/atoms/files/spacex_crs-18_mision_overview_high_res.pdf |
| Water Landing | Yes |
| Land Landing | No |