Home
Launches
Payloads
Cores
Rockets
Ships
Launch Pads
Type: Satellite
Launch: 5eb87d35ffd86e000604b37a
| Reused | No |
| Mass (kg) | 2 |
| Mass (lbs) | 4.4 |
| Orbit | LEO |
| Reference System | geocentric |
| Regime | low-earth |
| Semi-Major Axis (km) | 6733.357 |
| Eccentricity | 0.0134398 |
| Periapsis (km) | 264.727 |
| Apoapsis (km) | 445.717 |
| Inclination (°) | 28.5119 |
| Period (min) | 91.645 |
| Epoch | 11/30/2022, 1:06:03 PM |
| Mean Motion | 15.71286072 |
| RAAN | 81.0654 |
| Argument of Pericenter | 86.3337 |
| Mean Anomaly | 275.2629 |
| Customers |
|
| Manufacturers |
|
| Nationalities |
|
| NORAD IDs |
|
| Water Landing | No |
| Land Landing | No |