Home
Launches
Payloads
Cores
Rockets
Ships
Launch Pads
Type: Satellite
Launch: 5eb87d35ffd86e000604b37a
| Reused | No |
| Mass (kg) | 71 |
| Mass (lbs) | 156 |
| Orbit | LEO |
| Reference System | geocentric |
| Regime | low-earth |
| Semi-Major Axis (km) | 7083.51 |
| Eccentricity | 0.0010566 |
| Periapsis (km) | 697.89 |
| Apoapsis (km) | 712.859 |
| Inclination (°) | 23.9997 |
| Period (min) | 98.885 |
| Epoch | 11/30/2022, 9:05:20 AM |
| Mean Motion | 14.56230223 |
| RAAN | 225.18 |
| Argument of Pericenter | 234.7421 |
| Mean Anomaly | 125.2082 |
| Customers |
|
| Manufacturers |
|
| Nationalities |
|
| NORAD IDs |
|
| Water Landing | No |
| Land Landing | No |