Home
Launches
Payloads
Cores
Rockets
Ships
Launch Pads
Type: Satellite
Launch: 5eb87d35ffd86e000604b37a
| Reused | No |
| Mass (kg) | 86 |
| Mass (lbs) | 189 |
| Orbit | LEO |
| Reference System | geocentric |
| Regime | low-earth |
| Semi-Major Axis (km) | 7088.392 |
| Eccentricity | 0.0010748 |
| Periapsis (km) | 702.638 |
| Apoapsis (km) | 717.876 |
| Inclination (°) | 24.0005 |
| Period (min) | 98.988 |
| Epoch | 11/30/2022, 10:14:08 AM |
| Mean Motion | 14.54725913 |
| RAAN | 231.6271 |
| Argument of Pericenter | 217.0671 |
| Mean Anomaly | 142.9079 |
| Customers |
|
| Manufacturers |
|
| Nationalities |
|
| NORAD IDs |
|
| Water Landing | No |
| Land Landing | No |