Home
Launches
Payloads
Cores
Rockets
Ships
Launch Pads
Type: Satellite
Launch: 5eb87d35ffd86e000604b37a
| Reused | No |
| Mass (kg) | 138 |
| Mass (lbs) | 304 |
| Orbit | LEO |
| Reference System | geocentric |
| Regime | low-earth |
| Semi-Major Axis (km) | 7093.305 |
| Eccentricity | 0.0011685 |
| Periapsis (km) | 706.882 |
| Apoapsis (km) | 723.459 |
| Inclination (°) | 23.9971 |
| Period (min) | 99.091 |
| Epoch | 11/30/2022, 9:53:30 AM |
| Mean Motion | 14.53214682 |
| RAAN | 234.3467 |
| Argument of Pericenter | 213.5353 |
| Mean Anomaly | 146.4399 |
| Customers |
|
| Manufacturers |
|
| Nationalities |
|
| NORAD IDs |
|
| Water Landing | No |
| Land Landing | No |