Home
Launches
Payloads
Cores
Rockets
Ships
Launch Pads
Type: Satellite
Launch: 5eb87d35ffd86e000604b37a
| Reused | No |
| Mass (kg) | 70 |
| Mass (lbs) | 154 |
| Orbit | LEO |
| Reference System | geocentric |
| Regime | low-earth |
| Semi-Major Axis (km) | 6569.509 |
| Eccentricity | 0.0008789 |
| Periapsis (km) | 185.6 |
| Apoapsis (km) | 197.148 |
| Inclination (°) | 28.4976 |
| Period (min) | 88.32 |
| Epoch | 3/8/2021, 4:58:30 PM |
| Mean Motion | 16.30434726 |
| RAAN | 281.2609 |
| Argument of Pericenter | 191.386 |
| Mean Anomaly | 168.6564 |
| Customers |
|
| Manufacturers |
|
| Nationalities |
|
| NORAD IDs |
|
| Water Landing | No |
| Land Landing | No |