Home
Launches
Payloads
Cores
Rockets
Ships
Launch Pads
Type: Satellite
Launch: 5eb87d31ffd86e000604b379
| Reused | No |
| Mass (kg) | 1425 |
| Mass (lbs) | 3141.59 |
| Orbit | SSO |
| Reference System | geocentric |
| Regime | sun-synchronous |
| Semi-Major Axis (km) | 6967.995 |
| Eccentricity | 0.0001552 |
| Periapsis (km) | 588.779 |
| Apoapsis (km) | 590.941 |
| Inclination (°) | 97.7591 |
| Period (min) | 96.476 |
| Epoch | 11/30/2022, 1:00:46 PM |
| Mean Motion | 14.92591694 |
| RAAN | 339.4935 |
| Argument of Pericenter | 79.4744 |
| Mean Anomaly | 280.6618 |
| Customers |
|
| Manufacturers |
|
| Nationalities |
|
| NORAD IDs |
|
| Water Landing | No |
| Land Landing | No |