Home
Launches
Payloads
Cores
Rockets
Ships
Launch Pads
Type: Satellite
Launch: 5eb87d30ffd86e000604b378
| Reused | No |
| Mass (kg) | 13200 |
| Mass (lbs) | 29101 |
| Orbit | VLEO |
| Reference System | geocentric |
| Regime | very-low-earth |
| Semi-Major Axis (km) | 6525.788 |
| Eccentricity | 0.0009041 |
| Periapsis (km) | 141.753 |
| Apoapsis (km) | 153.553 |
| Inclination (°) | 52.9736 |
| Period (min) | 87.439 |
| Epoch | 10/1/2020, 7:31:19 AM |
| Mean Motion | 16.46847225 |
| RAAN | 36.3928 |
| Argument of Pericenter | 295.9879 |
| Mean Anomaly | 160.3065 |
| Customers |
|
| Manufacturers |
|
| Nationalities |
|
| NORAD IDs |
|
| Water Landing | No |
| Land Landing | No |