Home
Launches
Payloads
Cores
Rockets
Ships
Launch Pads
Type: Dragon 1.1
Launch: 5eb87d2effd86e000604b377
| Reused | Yes |
| Mass (kg) | 2482 |
| Mass (lbs) | 5472 |
| Orbit | ISS |
| Reference System | geocentric |
| Regime | low-earth |
| Semi-Major Axis (km) | 6784.509 |
| Eccentricity | 0.0015208 |
| Periapsis (km) | 396.056 |
| Apoapsis (km) | 416.692 |
| Inclination (°) | 51.6386 |
| Period (min) | 92.69 |
| Epoch | 6/3/2019, 6:56:35 PM |
| Mean Motion | 15.53549418 |
| RAAN | 67.8039 |
| Argument of Pericenter | 3.7579 |
| Mean Anomaly | 111.5799 |
| Customers |
|
| Manufacturers |
|
| Nationalities |
|
| NORAD IDs |
|
| Capsule | 5e9e2c5cf3591869b63b2670 |
| Mass Returned (kg) | 1905.1 |
| Mass Returned (lbs) | 4200 |
| Flight Time (s) | 2592000 |
| Manifest | https://www.nasa.gov/sites/default/files/atoms/files/spacex_crs-17_mission_overview.pdf |
| Water Landing | Yes |
| Land Landing | No |