Home
Launches
Payloads
Cores
Rockets
Ships
Launch Pads
Type: Dragon 1.1
Launch: 5eb87d26ffd86e000604b371
| Reused | Yes |
| Mass (kg) | 2573 |
| Mass (lbs) | 5672.494 |
| Orbit | ISS |
| Reference System | geocentric |
| Regime | low-earth |
| Semi-Major Axis (km) | 6783.903 |
| Eccentricity | 0.0002416 |
| Periapsis (km) | 404.129 |
| Apoapsis (km) | 407.407 |
| Inclination (°) | 51.6425 |
| Period (min) | 92.678 |
| Epoch | 1/13/2019, 2:04:57 PM |
| Mean Motion | 15.53757701 |
| RAAN | 50.2106 |
| Argument of Pericenter | 284.1251 |
| Mean Anomaly | 212.8292 |
| Customers |
|
| Manufacturers |
|
| Nationalities |
|
| NORAD IDs |
|
| Capsule | 5e9e2c5cf359185d753b266f |
| Mass Returned (kg) | 2500 |
| Mass Returned (lbs) | 5512 |
| Flight Time (s) | 3408840 |
| Manifest | https://www.nasa.gov/sites/default/files/atoms/files/spacex_crs-16_mision_overview_high_res_rev2.pdf |
| Water Landing | Yes |
| Land Landing | No |