Home
Launches
Payloads
Cores
Rockets
Ships
Launch Pads
Type: Dragon 1.1
Launch: 5eb87d16ffd86e000604b364
| Reused | Yes |
| Mass (kg) | 2760 |
| Mass (lbs) | 6084.7 |
| Orbit | ISS |
| Reference System | geocentric |
| Regime | low-earth |
| Semi-Major Axis (km) | 6658.324 |
| Eccentricity | 0.011476 |
| Periapsis (km) | 203.778 |
| Apoapsis (km) | 356.6 |
| Inclination (°) | 51.6437 |
| Period (min) | 90.117 |
| Epoch | 4/2/2018, 8:54:48 PM |
| Mean Motion | 15.97921108 |
| RAAN | 34.3281 |
| Argument of Pericenter | 48.6187 |
| Mean Anomaly | 62.8495 |
| Customers |
|
| Manufacturers |
|
| Nationalities |
|
| NORAD IDs |
|
| Capsule | 5e9e2c5cf3591885d43b266d |
| Mass Returned (kg) | 1743 |
| Mass Returned (lbs) | 3843 |
| Flight Time (s) | 3862140 |
| Manifest | https://www.nasa.gov/sites/default/files/atoms/files/spacex_crs-14_mision_overview_high_res.pdf |
| Water Landing | Yes |
| Land Landing | No |