Home
Launches
Payloads
Cores
Rockets
Ships
Launch Pads
Type: Satellite
Launch: 5eb87d14ffd86e000604b361
| Reused | No |
| Mass (kg) | 1350 |
| Mass (lbs) | 2976.2 |
| Orbit | SSO |
| Reference System | geocentric |
| Regime | sun-synchronous |
| Semi-Major Axis (km) | 6886.499 |
| Eccentricity | 0.0001616 |
| Periapsis (km) | 507.251 |
| Apoapsis (km) | 509.477 |
| Inclination (°) | 97.4442 |
| Period (min) | 94.789 |
| Lifespan (years) | 15 |
| Epoch | 11/30/2022, 11:51:37 AM |
| Mean Motion | 15.19165308 |
| RAAN | 339.4674 |
| Argument of Pericenter | 85.8816 |
| Mean Anomaly | 66.6867 |
| Customers |
|
| Manufacturers |
|
| Nationalities |
|
| NORAD IDs |
|
| Water Landing | No |
| Land Landing | No |