Home
Launches
Payloads
Cores
Rockets
Ships
Launch Pads
Type: Dragon 1.1
Launch: 5eb87d0effd86e000604b35c
| Reused | Yes |
| Mass (kg) | 2205 |
| Mass (lbs) | 4861.2 |
| Orbit | ISS |
| Reference System | geocentric |
| Regime | low-earth |
| Semi-Major Axis (km) | 6657.799 |
| Eccentricity | 0.0114283 |
| Periapsis (km) | 203.576 |
| Apoapsis (km) | 355.751 |
| Inclination (°) | 51.6387 |
| Period (min) | 90.106 |
| Epoch | 12/15/2017, 4:01:04 PM |
| Mean Motion | 15.98110186 |
| RAAN | 213.9231 |
| Argument of Pericenter | 45.5617 |
| Mean Anomaly | 67.7217 |
| Customers |
|
| Manufacturers |
|
| Nationalities |
|
| NORAD IDs |
|
| Capsule | 5e9e2c5cf359188bfb3b266b |
| Mass Returned (kg) | 1859.7 |
| Mass Returned (lbs) | 4100 |
| Flight Time (s) | 2375340 |
| Manifest | https://www.nasa.gov/sites/default/files/atoms/files/spacex_crs-13_mision_overview_low_res8.pdf |
| Water Landing | Yes |
| Land Landing | No |