Home
Launches
Payloads
Cores
Rockets
Ships
Launch Pads
Type: Dragon 1.1
Launch: 5eb87d07ffd86e000604b356
| Reused | No |
| Mass (kg) | 2910 |
| Mass (lbs) | 6415.5 |
| Orbit | ISS |
| Reference System | geocentric |
| Regime | low-earth |
| Semi-Major Axis (km) | 6658.399 |
| Eccentricity | 0.0116656 |
| Periapsis (km) | 202.59 |
| Apoapsis (km) | 357.938 |
| Inclination (°) | 51.6336 |
| Period (min) | 90.118 |
| Epoch | 8/14/2017, 4:54:33 PM |
| Mean Motion | 15.97894031 |
| RAAN | 106.677 |
| Argument of Pericenter | 47.0303 |
| Mean Anomaly | 58.0005 |
| Customers |
|
| Manufacturers |
|
| Nationalities |
|
| NORAD IDs |
|
| Capsule | 5e9e2c5cf3591869b63b2670 |
| Mass Returned (kg) | 1724 |
| Mass Returned (lbs) | 3800 |
| Flight Time (s) | 2842920 |
| Manifest | https://www.nasa.gov/sites/default/files/atoms/files/spacex_crs-12_missionoverview.pdf |
| Water Landing | Yes |
| Land Landing | No |