Home
Launches
Payloads
Cores
Rockets
Ships
Launch Pads
Type: Dragon 1.1
Launch: 5eb87d03ffd86e000604b352
| Reused | Yes |
| Mass (kg) | 2708 |
| Mass (lbs) | 5970 |
| Orbit | ISS |
| Reference System | geocentric |
| Regime | low-earth |
| Semi-Major Axis (km) | 6657.963 |
| Eccentricity | 0.0113366 |
| Periapsis (km) | 204.35 |
| Apoapsis (km) | 355.307 |
| Inclination (°) | 51.639 |
| Period (min) | 90.109 |
| Epoch | 6/3/2017, 11:01:19 PM |
| Mean Motion | 15.9805087 |
| RAAN | 104.5218 |
| Argument of Pericenter | 45.1464 |
| Mean Anomaly | 62.5836 |
| Customers |
|
| Manufacturers |
|
| Nationalities |
|
| NORAD IDs |
|
| Capsule | 5e9e2c5bf3591880643b2669 |
| Mass Returned (kg) | 1900 |
| Mass Returned (lbs) | 4100 |
| Flight Time (s) | 2559840 |
| Manifest | https://www.nasa.gov/sites/default/files/atoms/files/spacex_crs-11_mission_overview.pdf |
| Water Landing | Yes |
| Land Landing | No |