Home
Launches
Payloads
Cores
Rockets
Ships
Launch Pads
Type: Dragon 1.1
Launch: 5eb87cfeffd86e000604b34d
| Reused | No |
| Mass (kg) | 2490 |
| Mass (lbs) | 5490 |
| Orbit | ISS |
| Reference System | geocentric |
| Regime | low-earth |
| Semi-Major Axis (km) | 6657.603 |
| Eccentricity | 0.0115859 |
| Periapsis (km) | 202.334 |
| Apoapsis (km) | 356.602 |
| Inclination (°) | 51.632 |
| Period (min) | 90.102 |
| Epoch | 2/19/2017, 3:02:32 PM |
| Mean Motion | 15.98180622 |
| RAAN | 264.9784 |
| Argument of Pericenter | 44.275 |
| Mean Anomaly | 62.9999 |
| Customers |
|
| Manufacturers |
|
| Nationalities |
|
| NORAD IDs |
|
| Capsule | 5e9e2c5cf359185d753b266f |
| Mass Returned (kg) | 1652 |
| Mass Returned (lbs) | 3642 |
| Flight Time (s) | 2419620 |
| Manifest | https://www.nasa.gov/sites/default/files/atoms/files/spacex_crs-10_mission_overview.pdf |
| Water Landing | Yes |
| Land Landing | No |