Home
Launches
Payloads
Cores
Rockets
Ships
Launch Pads
Type: Dragon 1.1
Launch: 5eb87cf9ffd86e000604b349
| Reused | No |
| Mass (kg) | 2257 |
| Mass (lbs) | 4976 |
| Orbit | ISS |
| Reference System | geocentric |
| Regime | low-earth |
| Semi-Major Axis (km) | 6657.994 |
| Eccentricity | 0.0113615 |
| Periapsis (km) | 204.214 |
| Apoapsis (km) | 355.504 |
| Inclination (°) | 51.6593 |
| Period (min) | 90.11 |
| Epoch | 7/18/2016, 5:09:49 AM |
| Mean Motion | 15.98039801 |
| RAAN | 263.3429 |
| Argument of Pericenter | 43.7868 |
| Mean Anomaly | 66.5408 |
| Customers |
|
| Manufacturers |
|
| Nationalities |
|
| NORAD IDs |
|
| Capsule | 5e9e2c5cf359183bb73b266e |
| Mass Returned (kg) | 1550 |
| Mass Returned (lbs) | 3410 |
| Flight Time (s) | 3409380 |
| Manifest | https://www.nasa.gov/sites/default/files/atoms/files/spacex_crs-9_mission_overview2.pdf |
| Water Landing | Yes |
| Land Landing | No |