Home
Launches
Payloads
Cores
Rockets
Ships
Launch Pads
Type: Dragon 1.1
Launch: 5eb87cf3ffd86e000604b345
| Reused | No |
| Mass (kg) | 3136 |
| Mass (lbs) | 6914 |
| Orbit | ISS |
| Reference System | geocentric |
| Regime | low-earth |
| Semi-Major Axis (km) | 6659.721 |
| Eccentricity | 0.0108437 |
| Periapsis (km) | 209.37 |
| Apoapsis (km) | 353.802 |
| Inclination (°) | 51.6569 |
| Period (min) | 90.145 |
| Epoch | 4/8/2016, 9:07:36 PM |
| Mean Motion | 15.9741849 |
| RAAN | 43.9641 |
| Argument of Pericenter | 44.2256 |
| Mean Anomaly | 64.0651 |
| Customers |
|
| Manufacturers |
|
| Nationalities |
|
| NORAD IDs |
|
| Capsule | 5e9e2c5cf3591885d43b266d |
| Mass Returned (kg) | 1678 |
| Mass Returned (lbs) | 3700 |
| Flight Time (s) | 2843280 |
| Manifest | https://www.nasa.gov/sites/default/files/atoms/files/spacex_crs-8_mission_overview.pdf |
| Water Landing | Yes |
| Land Landing | No |