Home
Launches
Payloads
Cores
Rockets
Ships
Launch Pads
Type: Dragon 1.1
Launch: 5eb87cecffd86e000604b33f
| Reused | No |
| Mass (kg) | 1898 |
| Mass (lbs) | 4184 |
| Orbit | ISS |
| Reference System | geocentric |
| Regime | low-earth |
| Semi-Major Axis (km) | 6661.265 |
| Eccentricity | 0.0116467 |
| Periapsis (km) | 205.548 |
| Apoapsis (km) | 360.711 |
| Inclination (°) | 51.6488 |
| Period (min) | 90.176 |
| Epoch | 4/14/2015, 8:35:14 PM |
| Mean Motion | 15.96863068 |
| RAAN | 40.8878 |
| Argument of Pericenter | 48.0984 |
| Mean Anomaly | 63.0723 |
| Customers |
|
| Manufacturers |
|
| Nationalities |
|
| NORAD IDs |
|
| Capsule | 5e9e2c5cf359188bfb3b266b |
| Mass Returned (kg) | 1361 |
| Mass Returned (lbs) | 3000 |
| Flight Time (s) | 3110400 |
| Manifest | https://blogs.nasa.gov/spacex/wp-content/uploads/sites/227/2015/04/SpaceX_CRS-6_Mission_Overview.pdf |
| Water Landing | Yes |
| Land Landing | No |