Home
Launches
Payloads
Cores
Rockets
Ships
Launch Pads
Type: Dragon 1.1
Launch: 5eb87ce8ffd86e000604b33c
| Reused | No |
| Mass (kg) | 2395 |
| Mass (lbs) | 5280 |
| Orbit | ISS |
| Reference System | geocentric |
| Regime | low-earth |
| Semi-Major Axis (km) | 6656.902 |
| Eccentricity | 0.0109236 |
| Periapsis (km) | 206.049 |
| Apoapsis (km) | 351.484 |
| Inclination (°) | 51.6369 |
| Period (min) | 90.088 |
| Epoch | 1/10/2015, 9:44:04 AM |
| Mean Motion | 15.98433248 |
| RAAN | 152.0013 |
| Argument of Pericenter | 46.9449 |
| Mean Anomaly | 314.0689 |
| Customers |
|
| Manufacturers |
|
| Nationalities |
|
| NORAD IDs |
|
| Capsule | 5e9e2c5bf35918165f3b266a |
| Mass Returned (kg) | 1633 |
| Mass Returned (lbs) | 3600 |
| Flight Time (s) | 2764800 |
| Manifest | https://www.nasa.gov/sites/default/files/files/SpaceX_CRS-5_factsheet.pdf |
| Water Landing | Yes |
| Land Landing | No |