Home
Launches
Payloads
Cores
Rockets
Ships
Launch Pads
Type: Dragon 1.1
Launch: 5eb87ce7ffd86e000604b33b
| Reused | No |
| Mass (kg) | 2216 |
| Mass (lbs) | 4885 |
| Orbit | ISS |
| Reference System | geocentric |
| Regime | low-earth |
| Semi-Major Axis (km) | 6657.288 |
| Eccentricity | 0.0113888 |
| Periapsis (km) | 203.334 |
| Apoapsis (km) | 354.971 |
| Inclination (°) | 51.6518 |
| Period (min) | 90.095 |
| Epoch | 9/21/2014, 5:48:51 AM |
| Mean Motion | 15.98295763 |
| RAAN | 344.0345 |
| Argument of Pericenter | 46.2662 |
| Mean Anomaly | 314.7708 |
| Customers |
|
| Manufacturers |
|
| Nationalities |
|
| NORAD IDs |
|
| Capsule | 5e9e2c5bf3591880643b2669 |
| Mass Returned (kg) | 1486 |
| Mass Returned (lbs) | 3276 |
| Flight Time (s) | 2987160 |
| Manifest | https://www.nasa.gov/sites/default/files/files/SpaceX_CRS-4_Mission_Overview-1.pdf |
| Water Landing | Yes |
| Land Landing | No |