Home
Launches
Payloads
Cores
Rockets
Ships
Launch Pads
Type: Dragon 1.1
Launch: 5eb87ce4ffd86e000604b337
| Reused | No |
| Mass (kg) | 2296 |
| Mass (lbs) | 5062 |
| Orbit | ISS |
| Reference System | geocentric |
| Regime | low-earth |
| Semi-Major Axis (km) | 6700.881 |
| Eccentricity | 0.0013819 |
| Periapsis (km) | 313.486 |
| Apoapsis (km) | 332.006 |
| Inclination (°) | 51.6429 |
| Period (min) | 90.982 |
| Epoch | 4/18/2014, 7:40:03 PM |
| Mean Motion | 15.82724147 |
| RAAN | 34.0918 |
| Argument of Pericenter | 268.425 |
| Mean Anomaly | 162.2575 |
| Customers |
|
| Manufacturers |
|
| Nationalities |
|
| NORAD IDs |
|
| Capsule | 5e9e2c5bf3591859a63b2668 |
| Mass Returned (kg) | 1600 |
| Mass Returned (lbs) | 3500 |
| Flight Time (s) | 2592000 |
| Manifest | https://en.wikipedia.org/wiki/SpaceX_CRS-3#Primary_payload_and_downmass |
| Water Landing | Yes |
| Land Landing | No |