Home
Launches
Payloads
Cores
Rockets
Ships
Launch Pads
Type: Dragon 1.0
Launch: 5eb87ce1ffd86e000604b333
| Reused | No |
| Mass (kg) | 677 |
| Mass (lbs) | 1492 |
| Orbit | ISS |
| Reference System | geocentric |
| Regime | low-earth |
| Semi-Major Axis (km) | 6640.79 |
| Eccentricity | 0.0089419 |
| Periapsis (km) | 203.274 |
| Apoapsis (km) | 322.036 |
| Inclination (°) | 51.6797 |
| Period (min) | 89.761 |
| Epoch | 3/1/2013, 8:19:32 PM |
| Mean Motion | 16.04255447 |
| RAAN | 281.5076 |
| Argument of Pericenter | 50.5296 |
| Mean Anomaly | 127.2881 |
| Customers |
|
| Manufacturers |
|
| Nationalities |
|
| NORAD IDs |
|
| Capsule | 5e9e2c5bf359189ef23b2667 |
| Mass Returned (kg) | 1370 |
| Mass Returned (lbs) | 3020 |
| Flight Time (s) | 2160000 |
| Manifest | https://en.wikipedia.org/wiki/SpaceX_CRS-2#Payload |
| Water Landing | Yes |
| Land Landing | No |