Home
Launches
Payloads
Cores
Rockets
Ships
Launch Pads
Type: Dragon 1.0
Launch: 5eb87ce0ffd86e000604b332
| Reused | No |
| Mass (kg) | 400 |
| Mass (lbs) | 881 |
| Orbit | ISS |
| Reference System | geocentric |
| Regime | low-earth |
| Semi-Major Axis (km) | 6643.164 |
| Eccentricity | 0.0092222 |
| Periapsis (km) | 203.764 |
| Apoapsis (km) | 326.293 |
| Inclination (°) | 51.6539 |
| Period (min) | 89.809 |
| Epoch | 10/8/2012, 12:31:33 AM |
| Mean Motion | 16.03395683 |
| RAAN | 281.4248 |
| Argument of Pericenter | 54.4728 |
| Mean Anomaly | 306.4841 |
| Customers |
|
| Manufacturers |
|
| Nationalities |
|
| NORAD IDs |
|
| Capsule | 5e9e2c5bf3591835983b2666 |
| Mass Returned (kg) | 905 |
| Mass Returned (lbs) | 1995 |
| Flight Time (s) | 1728000 |
| Manifest | https://en.wikipedia.org/wiki/SpaceX_CRS-1#Payload |
| Water Landing | Yes |
| Land Landing | No |