Home
Launches
Payloads
Cores
Rockets
Ships
Launch Pads
Type: Dragon 1.0
Launch: 5eb87cdeffd86e000604b330
| Reused | No |
| Orbit | LEO |
| Reference System | geocentric |
| Regime | low-earth |
| Semi-Major Axis (km) | 6672.063 |
| Eccentricity | 0.0021812 |
| Periapsis (km) | 279.375 |
| Apoapsis (km) | 308.481 |
| Inclination (°) | 34.5447 |
| Period (min) | 90.396 |
| Epoch | 12/8/2010, 3:34:03 PM |
| Mean Motion | 15.9298967 |
| RAAN | 180.7668 |
| Argument of Pericenter | 225.2707 |
| Mean Anomaly | 136.6556 |
| Customers |
|
| Manufacturers |
|
| Nationalities |
|
| NORAD IDs |
|
| Capsule | 5e9e2c5bf35918ed873b2664 |
| Flight Time (s) | 11940 |
| Water Landing | Yes |
| Land Landing | No |