Home
Launches
Payloads
Cores
Rockets
Ships
Launch Pads
Type: Satellite
Launch: 5eb87cdcffd86e000604b32e
| Reused | No |
| Mass (kg) | 200 |
| Mass (lbs) | 440 |
| Orbit | LEO |
| Reference System | geocentric |
| Regime | low-earth |
| Semi-Major Axis (km) | 7047.782 |
| Eccentricity | 0.0016973 |
| Periapsis (km) | 657.685 |
| Apoapsis (km) | 681.609 |
| Inclination (°) | 8.9865 |
| Period (min) | 98.138 |
| Epoch | 11/30/2022, 9:34:29 AM |
| Mean Motion | 14.67317419 |
| RAAN | 230.5004 |
| Argument of Pericenter | 297.8648 |
| Mean Anomaly | 61.9823 |
| Customers |
|
| Manufacturers |
|
| Nationalities |
|
| NORAD IDs |
|
| Water Landing | No |
| Land Landing | No |